Web EndMemo


Fast foods, shrimp, breaded and fried


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 21.951 10737.241 7.054
Vitamin A (IU) mcg 73.17 52714.285 68.235
Vitamin B-6 mcg 0.04 12 0.082
Vitamin B-12 ug 0.09 98.89 0.000
Vitamin C mg 0 242.444 0.5
Phosphorus (P) mg 209.756 9913.043 92.857
Potassium (K) mg 112.195 16500 174.897
Manganese (Mn) mg 0 88.1 31.25
Sodium (Na) mg 881.707 38750 0.993
Selenium (Se) ug 41.707 1917.107 136.283
Calcium (Ca) mg 51.219 7369.565 3.513
Zinc (Zn) mg 0.737 90.809 0.551
Iron (Fe) mg 1.798 97.692 1.142
Magnesium (Mg) mg 23.78 532.627 20
Copper (Cu) mg 0.087 14.588 0.086
Energy (Calories) KCal 276.829 898.437 200.904
Cholesterol mg 121.951 1234.939 0.000
Protein g 11.512 61.305 4.692
Carbon Hydrote g 24.39 100 16
Fat g 15.182 100 3.268
Total Saturated fatty acids g 3.279 51.366 0.809
Total polyunsaturated fatty acids g 0.393 65.698 0.51
Pantothenic acid g 0.29 35.5 0.273
Total monounsaturated fatty acids g 10.596 74.647 0.949
Moisture (water) g 47.817 99.901 59.889
Dietary Folate Equivalents ug 82.926 2690 19.78
Niacin mg 0 88.1 0.993
Thiamin mg 0.129 9.02 0.073
Riboflavin mg 0.55 8.06 0.126





See Also: